|
|
|
|
Model Data
|
Manufacturer: |
Yamaha |
Model: | MX250A | |
| Starting Frame No.: | Starting Engine No.: | |||
| Year: | 1974 | Weight: | ||
| Overall Length: | Overall Width: | |||
| Overall Height | Seat Height: | |||
| Wheelbase: | Ground Clearance: | |||
| Engine Type: | Air Cooled 2-stroke | Engine Displacement: | ||
| Bore X Stroke: | Inlet Type: | Reed Valve | ||
| Compression Ratio: | Ignition System: | CDI Magneto | ||
| Horsepower: | Torque: | |||
| Lubrication System: | Yamaha Autolube 30:1 | Starting System: | Primary Kick Starter | |
| Carburetor: | Air Filter: | Wet Foam Rubber | ||
| Fuel Tank Capacity: | Fuel Grade: | Premium | ||
| Gearbox: | Constant Mesh 5-speed | Clutch Type: | Wet, Multiple Disc | |
| Countershaft Sprocket: | Rear Sprocket: | 51 | ||
| Chain Size: | 520 | Chain Length: | ||
| Front Suspension: | Telescopic Fork | Travel: | ||
| Front Spring Type: | Coil Spring | Fork Tube Size: | ||
| Rear Suspension: | Dual Shock Absorbers | Travel: | ||
| Front Suspension Mfg: | NA | Rear Suspension Mfg: | Yamaha | |
| Front Wheel Size: | 21in | Rim Type & Size: | ||
| Rear Wheel Size: | 18in | Rim Type & Size: | ||
| Front Tire: | Rear Tire: | |||
| Front Brake Type: | Drum - Leading | Front Brake Size: | ||
| Rear Brake Type: | Drum - Trailing | Rear Brake Size: |
|
Content (c) Copyright 2001,2002 MotoXcross Museum Publishing, A Division of Endo Systems Inc. |