|
|
|
|
Model Data
|
| Manufacturer: | Yamaha | Year: | 1978 |
| Model: | YZ125E | Model Designator: | 2K6 |
| Starting Frame #: | 2K6-00101 | Starting Engine #: | 2K6-00101 |
| Dry Weight (lbs): | 190 | Dry Weight (kgs): | 86 |
| Length (Inches): | 82.7 | Length (mm): | 2100 |
| Width (Inches)): | 35.4 | Width (mm): | 900 |
| Wheelbase (Inches): | 55.9 | Wheelbase (mm): | 1420 |
| Clearance (Inches): | 11.6 | Clearance (mm): | 295 |
| Seat Heigth (Inches): | 11.6 | Seat Heigth (Inches): | 11.6 |
| Engine Type: | Air Cooled 2-stroke | Displacement (cc): | 123 |
| Bore (inches): | 2.2 | Bore (mm): | 56 |
| Stroke (Inches): | 1.97 | Stroke (mm): | 50 |
| Compression | 7.4:1 | Intake Type: | Reed Valve |
| Ignition: | CDI Magneto | Starting System: | Primary Kick Starter |
| Horsepower: | 0 | Torque (ft-lbs):: | 0 |
| Lubrication: | Mixed Gas/Oil 20:1 | Fuel Grade: | Premium |
| Carburetor: | VM32SS Mikuni | Air Filter: | Oiled Foam |
| Fuel Tank (US Gal): | 0 | Fuel Tank (Liters): | 5.8 |
| Gear box): | Constant Mesh 6 Sp | Clutch Type:: | Wet, Multiple Disc |
| Chain Size:: | 520 | Rear Sprocket Size: | 0 |
| Countershaft size: | 0 | Chain Length (links): | 103 |
| Front Suspension: | Telescopic Fork | Front Spring: | Coil Spring/Air |
| Front Travel (Inches): | 9.1 | Front Travel (mm): | 230 |
| Rear Suspension: | Monocross |
| Rear Travel (Inches): | 9.45 | Rear Travel (mm): | 240 |
| Front Wheel Size (in): | 21 | Front Rim: | 1.60-21 |
| Rear Wheel Size (in): | 18 | Rear Rim: | 1.85-18 |
| Front Brake Type: | Leading | Rear Brake Type (mm): | Trailing |
| Front Brake Size (in): | 5.12 | Front Brake Size (mm): | 130 |
| Rear Brake Size (in): | 5.12 | Rear Brake Size (mm): | 130 |
|
Content (c) Copyright 2001,2002 MotoXcross Museum Publishing, A Division of Endo Systems Inc. |