|
|
|
|
Service Data
|
| Manufacturer Year/Model: | Yamaha 1978 YZ125E |
| Starting Frame No./Starting Engine No.: | 2K6-000101 |
| Bore Size: | 56.000 - 56.020mm (2.205 - 2.206in) |
| Bore Taper: | 0.05mm |
| Piston Clearance: | 0.045-0.050mm |
| Piston Clearance Measuring Point: | 18mm (0.71in) From Bottom of Piston Skirts |
| Available Oversizes: | 56.25, 56.50, 56.75, 57.00mm |
| Piston Ring 1 Gap: | 0.3-0.5mm (0.012-0.019in) |
| Piston Ring 2 Gap: | 0.04-0.08mm (0.0016-0.0031in) |
| Piston Pin Size: | 16x47mm (0.63 x 1.85in) |
| Wrist Pin Bearing: | Needle Bearing |
| Clutch Spring Length: | 36.00mm (Limit 35.0mm) |
| Clutch Plate Thickness: | 3.0mm (Limit 2.7mm) |
| Clutch Plate Warpage: | 0.05mm |
| Crank Big End Bearing Clearance: | 0.2-0.7mm (0.008-0.028in) |
| Crank Run Out: | 0.03mm |
| Front Brake Diameter Limit: | NA |
| Front Brake Pad Minimum Thickness: | 2.0mm |
| Front Shoe Spring Free Length: | 35mm |
| Rear Brake Diameter Limit: | NA |
| Rear Brake Pad Minimum Thickness: | 2.0mm |
| Rear Shoe Spring Free Length: | 35mm |
| Front/Rear Wheel Vertical Run Out: | 2mm (0.08in) |
| Front/Rear Wheel Lateral Run Out: | 2mm (0.08in) |
| Ignition Coil Resistance: | Primary 0.60 Ohms Secondary 6.0K Ohms |
|
Content (c) Copyright 2001,2002 MotoXcross Museum Publishing, A Division of Endo Systems Inc. |